Summer Series, Race #3 - Saturday, August 8, 2009
RC:

RACE #19 Course:A Start: 13:35:00 Wind Speed: 3 - 5 knots
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
155 Lewis CP22 Kudzu 207 2.0       -7.00   6
1159 Gicker L14 L14-1159 268 2.0       -8.93   5
2440 Hare C15 DoubleTrouble 223 2.0       -7.43   4
606 Cowell 470 470-1145 188 2.0       -6.27   3
27038 Grant F24 FreedomDance 90 2.0       -3.00   2
4428 C.Buti C22 Nauti I 276 2.0       -9.20   1


RACE #20 Course:A Start: 14:25:00 Wind Speed: 3 - 5 knots
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
155 Lewis CP22 Kudzu 207 2.0       -7.00   6
27038 Grant F24 FreedomDance 90 2.0       -3.00   5
2440 Hare C15 DoubleTrouble 223 2.0       -7.43   4
1159 Gicker L14 L14-1159 268 2.0       -8.93   3
4428 C.Buti C22 Nauti I 276 2.0       -9.20   2
606 Cowell 470 470-1145 188 2.0       -6.27   1


RACE #21 Course:A Start: 15:35:00 Wind Speed: 3 - 5 knots
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
155 Lewis CP22 Kudzu 207 2.0       -7.00   6
27038 Grant F24 FreedomDance 90 2.0       -3.00   5
2440 Hare C15 DoubleTrouble 223 2.0       -7.43   4
606 Cowell 470 470-1145 188 2.0       -6.27   3
1159 Gicker L14 L14-1159 268 2.0       -8.93   2
4428 C.Buti C22 Nauti I 276 2.0       -9.20   1

Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.
OVERALL
SAIL SKIPPER CLASS BOAT PHRF #19 #20 #21 Total
155 Lewis CP22 Kudzu 207        
27038 Grant F24 FreedomDance 90        
2440 Hare C15 DoubleTrouble 223        
1159 Gicker L14 L14-1159 268        
606 Cowell 470 470-1145 188        
4428 C.Buti C22 Nauti I 276        



 Prior Race  Back to Race Schedule/Results

 Next Race

Summer Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home