| Race | Date | Day | Race Committee |
| 1 | April 1 | Sunday | Bill & Pat Andrew |
|
|
April 21 | Saturday | Jerry M. Lewis |
| 3 | May 6 | Sunday | Nic Odor - HEAVY WINDS!!! |
| 4 | May 19 | Saturday | Pierre Chatelain |
| 5 | June 10 | Sunday | Lynn Buchanan |
| 6 | June 30 | Saturday | Jeremy Gicker |
| Race | Date | Day | Race Committee |
| 7 | July 8 | Sunday | No racers showed up |
| 8 | July 21 | Saturday | No race committee (5 boats) |
| 9 | August 5 | Sunday | No races, only 1 boat showed up |
| 10 | August 18 | Saturday | No races, only 1 boat showed up |
| 11 | September 16 | Sunday | No races, only 1 boat showed up |
| 12 | September 29 | Saturday | No race committee (2 boats) |
|
Each racer is required to serve on Race Committee
during one of the race days each year in order to be eligible
for Season and/or Series championships. RC SCORE (redress) equal the racer's average finish in their 9 best scores, multiplied by 3, for a race day's average score. |
| Back to Racing page |
|
|
|
|
|
|
|
|
|
|